| Project | 2017 Approved Budget | |
|---|---|---|
| 120 Deer Forest Trail | $145,508.00 | |
| 145 Millers Oak Way | $0.00 | |
| 160 Scott Boulevard | $99,114.00 | |
| 199 Roberts Road | $193,861.00 | |
| 215 Brandon Mill Circle - South | $246,648.00 | |
| 503 Westbridge Drive | $89,733.00 | |
| 514 Avalon Drive | $169,118.00 | |
| 517 Westbridge Drive | $93,082.00 | |
| Category II Stormwater Projects | $18,653,814.00 | |
| Category III Stormwater Projects | $3,523,002.00 | |
| Category IV Stormwater Projects | $4,259,616.00 |
Fayette County Administration
140 Stonewall Avenue West
Suite 100
Fayetteville, Georgia 30214