| Stormwater Projects | 
|---|
| 100 Creekwood Court |  | $7,448.00 | 
| 100 Darren Drive |  | $6,376.00 | 
| 100 Mackenzie Lane (at Eastin Road) |  | $1.00 | 
| 104 Broom Blvd |  | $387,880.00 | 
| 105 Berry Ridge Road |  | $8,712.00 | 
| 105 Brandon Mill Circle |  | $0.00 | 
| 105 Canterbury Lane |  | $101,636.00 | 
| 105 Cherokee Place |  | $8,072.00 | 
| 105 Gentle Doe Drive |  | $17,241.00 | 
| 110 Branchwood Court |  | $58,323.00 | 
| 110 Lawson Lane |  | $94,509.00 | 
| 110 Mark Lane |  | $249,037.00 | 
| 110 Muse Road at Lees Lake Road |  | $6,376.00 | 
| 114 Kite Lake Road |  | $8,332.00 | 
| 114 Lowery Road |  | $0.00 | 
| 115 Brandon Mill Circle North |  | $187,332.00 | 
| 115 Brockton Court |  | $105,739.00 | 
| 115 Firethorn Lane |  | $9,516.00 | 
| 115 Horseshoe Circle |  | $9,059.00 | 
| 116 Downing Court |  | $84,127.00 | 
| 120 Deer Forest Trail |  | $145,508.00 | 
| 120 Mercedes Trail |  | $224,070.00 | 
| 120 Shoal Creek Road |  | $380,630.00 | 
| 121 Rising Star Road |  | $449,143.00 | 
| 125 Bankstown Road |  | $7,575.00 | 
| 125 Emerald Lane |  | $19,553.00 | 
| 125 Ridge Brook Court |  | $159,342.00 | 
| 130 Darren Drive |  | $383,630.00 | 
| 130 Deerfield Lane |  | $98,924.00 | 
| 130 Greenfield Circle |  | $98,969.00 | 
| 130 Lady Helen Court |  | $34,182.00 | 
| 130 Matthew Way |  | $322,809.00 | 
| 130 Morning Dove Drive |  | $244,389.00 | 
| 133 Laura Lane | View Timelapse Video | $6,490.00 | 
| 138 Shelby Lane |  | $8,255.00 | 
| 140 Brandon Mill Circle East |  | $269,895.00 | 
| 140 Muse Road |  | $7,575.00 | 
| 140 Old Senoia Road |  | $7,739.00 | 
| 144 Lowery Road |  | $44,523.00 | 
| 145 Brierwood Drive |  | $8,111.00 | 
| 145 Millers Oak Way |  | $0.00 | 
| 145 Shelby Lane |  | $7,739.00 | 
| 147 Busbin Road |  | $9,147.00 | 
| 150 Lakeview Lane |  | $119,207.00 | 
| 150 Seneca Place |  | $8,072.00 | 
| 151 Patricia Lane |  | $362,207.00 | 
| 154 Dixon Circle |  | $7,853.00 | 
| 155 Westbridge Circle |  | $68,419.00 | 
| 160 Heritage Way South |  | $177,039.00 | 
| 160 Lofty Eagle Lane |  | $17,725.00 | 
| 160 Scott Boulevard |  | $99,114.00 | 
| 161 Deerfield Lane |  | $100,012.00 | 
| 161 Ginger Cake Trail |  | $19,650.00 | 
| 165 Grandchester Way |  | $159,475.00 | 
| 165 North Bend Court |  | $187,610.00 | 
| 168 Cross Creek Trail |  | $562,174.00 | 
| 170 Angela Drive |  | $59,084.00 | 
| 170 Carrolls Way |  | $6,278.00 | 
| 170 Ridge Way |  | $228,742.00 | 
| 171 Tall Pine Drive |  | $19,549.00 | 
| 175 North Bend Court |  | $22,818.00 | 
| 175 Silver Leaf Drive |  | $377,243.00 | 
| 185 Brookshire Drive |  | $9,147.00 | 
| 186 Dogwood Trail |  | $7,739.00 | 
| 190 Ponderosa Drive |  | $104,203.00 | 
| 197 Busbin Road |  | $7,575.00 | 
| 199 Roberts Road |  | $193,861.00 | 
| 205 Brookshire Drive |  | $9,147.00 | 
| 210 Antebellum Way |  | $481,581.00 | 
| 211 Busbin Road |  | $7,575.00 | 
| 215 Brandon Mill Circle - South |  | $246,648.00 | 
| 220 Old Ivy |  | $117,610.00 | 
| 223 Cedar Trail |  | $58,206.00 | 
| 225 Brandon Mill Circle SW |  | $369,852.00 | 
| 228 Bernhard Road |  | $44,947.00 | 
| 233 Swanson Road |  | $6,048.00 | 
| 235 Carrolls Way |  | $8,072.00 | 
| 243 McBride Road |  | $11,382.00 | 
| 250 Greenfield Circle |  | $100,073.00 | 
| 257 Kite Lake Road |  | $8,808.00 | 
| 266 Callaway Road |  | $533,218.00 | 
| 271 Ginger Cake Trail |  | $19,650.00 | 
| 275 Carrolls Way |  | $8,072.00 | 
| 285 Kite Lake Road |  | $8,730.00 | 
| 285 Merrydale Drive |  | $9,631.00 | 
| 287 Graves Road |  | $293,538.00 | 
| 295 Brandon Mill Circle West |  | $0.00 | 
| 302 Sams Drive (at Lees Mill Road) |  | $8,746.00 | 
| 310 Sherwood Road |  | $7,908.00 | 
| 315 Dogwood Trail |  | $595,879.00 | 
| 317 Busbin Road |  | $7,853.00 | 
| 325 Sherwood Road |  | $7,696.00 | 
| 330 Oak Street |  | $78,506.00 | 
| 364 Chappell Road |  | $336,399.00 | 
| 380 Sherwood Road |  | $7,853.00 | 
| 382 Hilo Road |  | $8,291.00 | 
| 385 Stoneridge Way |  | $9,163.00 | 
| 388 Eastin Road |  | $7,739.00 | 
| 413 Lees Mill Road | View Timelapse Video | $511,848.00 | 
| 448 Inman Road |  | $872,058.00 | 
| 456 McBride Road |  | $41,820.00 | 
| 503 Westbridge Drive |  | $89,733.00 | 
| 514 Avalon Drive |  | $169,118.00 | 
| 517 Westbridge Drive |  | $93,082.00 | 
| 518 McBride Road |  | $7,147.00 | 
| 547 Kenwood Road |  | $229,611.00 | 
| 555 McBride Road |  | $8,195.00 | 
| 584 Lee's Mill Road |  | $7,739.00 | 
| Brittany Way |  | $67,432.00 | 
| Busbin Road, 150 feet west of SR 85 |  | $7,575.00 | 
| Category II Stormwater Projects |  | $18,653,814.00 | 
| Category III Stormwater Projects |  | $3,523,002.00 | 
| Category IV Stormwater Projects |  | $4,259,616.00 | 
| Emerald Lake Dam |  | $2,064,000.00 | 
| Heritage Park Way |  | $98,397.00 | 
| Kozisek Dam |  | $250,000.00 | 
| Longview Dam |  | $983,594.00 | 
| Old Senoia Road |  | $668,572.00 | 
| Sherwood Road at Brookshire Drive |  | $18,906.00 | 
| Transportation Projects | 
|---|
| Antioch & Goza Roads Intersection |  | $1,070,000.00 | 
| Antioch Road Resurfacing |  | $675,640.00 | 
| Banks Road Planning Study |  | $47,000.00 | 
| Bike Lanes & Multi-Use Paths |  | $250,000.00 | 
| Brogdon & New Hope Roads Intersection |  | $1,200,000.00 | 
| Buckeye Road Gravel Refurbishment |  | $67,048.00 | 
| Camp Creek Timber Bridge Evaluation |  | $20,000.00 | 
| Camp Creek Trail Phase One |  | $150,000.00 | 
| County-Wide Resurfacing FY 2019 |  | $1,045,358.00 | 
| County-Wide Resurfacing FY 2020 |  | $1,013,181.00 | 
| County-Wide Resurfacing FY 2022 |  | $0.00 | 
| Dix-Lee-On Drive Full Depth Reclamation (FDR) |  | $127,938.00 | 
| Ebenezer Church Road Bridge Replacement |  | $659,500.00 | 
| Ebenezer Church, Ebenezer & Spear Roads Intersection |  | $1,500,000.00 | 
| Inman Road Planning Study |  | $59,000.00 | 
| Intersection Safety Improvements |  | $500,000.00 | 
| Kenwood Road School Zone |  | $600,000.00 | 
| Lees Mill, New Hope, Kenwood Roads Planning Study |  | $76,600.00 | 
| Palmetto Road Resurfacing |  | $142,533.00 | 
| Realignment of SR 279 and Corinth Road |  | $0.00 | 
| Redwine Road Multi-Use Path |  | $556,680.00 | 
| Redwine, Bernhard, Peachtree Parkway Intersection |  | $1,200,000.00 | 
| Sandy Creek Road Operational Improvements |  | $331,750.00 | 
| SR 279 Planning Study |  | $65,400.00 | 
| Starr’s Mill School Tunnel |  | $900,000.00 | 
| State Route 74 |  | $720,000.00 | 
| Transportation Studies |  | $150,000.00 | 
| Tyrone & Flat Creek Trail Intersection Improvements |  | $0.00 | 
| Tyrone & Palmetto Roads Planning Study |  | $84,600.00 | 
| Tyrone and SR 54 Intersection Improvements |  | $0.00 | 
| Fire & Emergency Services Projects | 
|---|
| Fire Station #4 – Relocation |  | $2,405,160.00 | 
| Fire Training Center & Contingency |  | $150,770.00 | 
| Replacement Fire Pumper |  | $394,070.00 | 
| Public Safety Radio Project | 
|---|
| Public Safety Radio System |  | $18,211,536.00 | 
|  |  | 
|---|