SPLOST Resurfacing Projects
SPLOST asphalt resurfacing projects for the unincorporated county are funded by the revenue allocated to the County government from the "30 percent" pot of revenues collected. The resurfacing projects are in addition to the normal road improvement projects planned by the Public Works Department. The SPLOST revenue is critical for meeting the County's goal of improving our roads and maintaining property values. This table tracks the resurfacing projects completed and planned.
2006 |
2007 |
2008 |
2009 |
|
22.5 miles |
0 miles |
19.1 miles |
To Be Determined |
|
Construction Cost $3.78M |
Construction Cost $0 |
Construction Cost TBD |
Construction Cost TBD |
|
| 1 | Allenwood Road | See Note A, below. | Bailey Court | |
| 2 | Aspen Way | Benz Court | ||
| 3 | Beaver Dam | Bordeaux Drive | ||
| 4 | Braemar Ct | Breckenridge Way | ||
| 5 | Branch Bend | Buckeye Road | ||
| 6 | Bristol Ct. | Butterfield lane | ||
| 7 | Brookclear Lane | Camden Court | ||
| 8 | Brookview Ct. | Deauville Way | ||
| 9 | Bryson Lane | Dickson Street | ||
| 10 | Burch Road | Dijon Court | ||
| 11 | Cedar Cove Trail | Drennan Drive | ||
| 12 | Cedar Lane | Dunhill Drive | ||
| 13 | Chimney Springs | Glenwood Chase | ||
| 14 | Clear Creek Ct. | Jefferson Woods Dr | ||
| 15 | Clearbrooke Way | Jordan Place | ||
| 16 | Denesha Todd Ct. | Lafayette Drive | ||
| 17 | Devilla Ct. | Lakeside Trail | ||
| 18 | Devilla Trace | Little Creek Drive | ||
| 19 | Dover Ct. | Marseille Way | ||
| 20 | Downing Ct. | Mercedes Trail | ||
| 21 | Fox Hunt Ct. | Middlebury Court | ||
| 22 | Golden Glen Way | Oakridge Trail | ||
| 23 | Granby Lane | Octavia Court | ||
| 24 | Grande Ct. | Old Ivey | ||
| 25 | Handshaker Ct. | Old Mill Court | ||
| 26 | Heritage Farm Lane | Plantation Circle | ||
| 27 | Hillchase Ct. | Plantation Drive | ||
| 28 | Huntcliff Ct. | Price Road | ||
| 29 | Huntington Ct. | Raymond Court | ||
| 30 | Keyland Drive | Rennes Court | ||
| 31 | Lockwood Rd | River Forest Drive | ||
| 32 | Lynn Drive | Rockwood Lane | ||
| 33 | Mask Road | Sheldon Way | ||
| 34 | Mill Run | Sterling Way | ||
| 35 | New Hope Place | Thompson Road | ||
| 36 | Newberry Street | Thornton Court | ||
| 37 | Nina Celeste Lane | Thornton Drive | ||
| 38 | North 85 Parkway | Travis Street | ||
| 39 | Oak Ridge Drive | Weldon Place | ||
| 40 | Oakridge Trail | Weldon Road | ||
| 41 | Old Magnolia Lane | West Creek Drive | ||
| 42 | Old Mill Crossing | Westbridge Road | ||
| 43 | Old Mill Point | Winding Way | ||
| 44 | Old Plantation Way | |||
| 45 | Pine Knott | |||
| 46 | Pine Trail Road | |||
| 47 | Ponderosa Ct | |||
| 48 | Ponderosa Trace | |||
| 49 | San Marino Ct. | |||
| 50 | San Remo Ct. | |||
| 51 | Spring Creek Ct. | |||
| 52 | Stable Creek Road | |||
| 53 | Steeple Ct. | |||
| 54 | Sumner Road | |||
| 55 | Tahoe Drive | |||
| 56 | Thistle Lane | |||
| 57 | Triple Crown Point | |||
| 58 | Twin Branch Wk | |||
| 59 | Vaughn Road | |||
| 60 | Wendy Way | |||
| 61 | Windsor Drive | |||
| 62 | Windsor Heights | |||
| 63 | Woodstream Point | |||
| 64 | Woolsey Creek Trail |

